2020
Dispatch | Jan | Feb | Mar | Apr | May | June | July | August | Sept | Oct | Nov | Dec | YTD |
Inbound 911 Calls | 3933 | 3388 | 3390 | 3324 | 3960 | 3987 | 4454 | 3757 | 3453 | 3515 | 3682 | 3507 | 44,350 |
Abandoned 911 Calls | 291 | 240 | 274 | 267 | 292 | 264 | 322 | 289 | 293 | 303 | 313 | 302 | 3,450 |
Total 911 Calls | 4224 | 3628 | 3664 | 3591 | 4252 | 4251 | 4776 | 4046 | 3746 | 3818 | 3995 | 3809 | 47,800 |
Admin Inbound Calls | 6818 | 6185 | 6985 | 6095 | 7180 | 8191 | 7781 | 7712 | 7249 | 7306 | 6954 | 7129 | 85,585 |
Admin Outbound Calls | 3095 | 2885 | 2921 | 2944 | 3232 | 3090 | 3260 | 3607 | 3348 | 3551 | 3195 | 3028 | 38,156 |
Total Admin Calls | 9913 | 9070 | 9906 | 9039 | 10412 | 11281 | 11041 | 11319 | 10597 | 10857 | 10149 | 10157 | 123,741 |
Total Phone Calls | 14137 | 12698 | 13570 | 12630 | 14664 | 15532 | 15817 | 15365 | 14343 | 14675 | 14144 | 13966 | 171,541 |
CCPD Total Event Count | 4111 | 3935 | 3909 | 3949 | 4357 | 4579 | 4728 | 4728 | 4864 | 5010 | 4885 | 5177 | 54,232 |
CCPD Reports Taken | 596 | 513 | 507 | 455 | 459 | 466 | 466 | 517 | 529 | 502 | 539 | 551 | 6,100 |
DHSPD Total Event Count | 3309 | 2924 | 3224 | 3113 | 3461 | 4468 | 3678 | 3836 | 3787 | 3882 | 3466 | 3485 | 42,633 |
DHSPD Reports Taken | 440 | 345 | 439 | 364 | 401 | 376 | 351 | 429 | 392 | 412 | 363 | 341 | 4,653 |
Fire Reports Taken | 589 | 506 | 445 | 413 | 546 | 529 | 603 | 538 | 480 | 540 | 498 | 619 | 6,306 |
2019
Dispatch | Jan | Feb | Mar | Apr | May | June | July | August | Sept | Oct | Nov | Dec | YTD |
Inbound 911 Calls | 3790 | 3392 | 3838 | 3893 | 3904 | 3957 | 3982 | 3712 | 3591 | 3788 | 3471 | 3555 | 44,873 |
Abandoned 911 Calls | 255 | 219 | 297 | 310 | 309 | 278 | 258 | 271 | 263 | 250 | 234 | 248 | 3,192 |
Total 911 Calls | 4045 | 3611 | 4135 | 4203 | 4213 | 4235 | 4240 | 3983 | 3854 | 4038 | 3705 | 3803 | 48,065 |
Admin Inbound Calls | 6129 | 5695 | 6288 | 6463 | 6507 | 6436 | 6676 | 6398 | 6255 | 7063 | 6577 | 6557 | 77,044 |
Admin Outbound Calls | 2969 | 2786 | 2924 | 3221 | 2965 | 2919 | 2931 | 2997 | 2973 | 3046 | 2935 | 2873 | 35,539 |
Total Admin Calls | 9098 | 8481 | 9212 | 9684 | 9472 | 9355 | 9607 | 9395 | 9228 | 10109 | 9512 | 9430 | 112,583 |
Total Phone Calls | 13143 | 12092 | 13347 | 13887 | 13685 | 13590 | 13847 | 13378 | 13082 | 14147 | 13217 | 13233 | 160,648 |
CCPD Total Event Count | 3879 | 3533 | 4004 | 4196 | 4074 | 4267 | 4246 | 3928 | 3878 | 4046 | 3724 | 3653 | 47,428 |
CCPD Reports Taken | 532 | 527 | 546 | 580 | 553 | 475 | 533 | 449 | 498 | 536 | 493 | 472 | 6,194 |
DHSPD Total Event Count | 2622 | 2420 | 2388 | 2770 | 3072 | 3080 | 3446 | 3245 | 3189 | 3399 | 3372 | 2938 | 35,941 |
DHSPD Reports Taken | 363 | 329 | 379 | 341 | 359 | 337 | 386 | 350 | 343 | 367 | 398 | 367 | 4,319 |
Fire Reports Taken | 542 | 453 | 519 | 501 | 478 | 516 | 516 | 529 | 495 | 483 | 506 | 521 | 6,059 |
2017
Dispatch | Jan | Feb | Mar | Apr | May | June | July | August | Sept | Oct | Nov | Dec | YTD |
911 Calls | 3695 | 3485 | 4095 | 3955 | 3924 | 3903 | 4081 | 3931 | 3623 | 3941 | 3818 | 4054 | 46,505 |
Abandoned 911 Calls | 388 | 335 | 299 | 277 | 317 | 274 | 248 | 222 | 224 | 301 | 229 | 282 | 3,396 |
Total 911 Calls | 4083 | 3820 | 4394 | 4232 | 4241 | 4177 | 4329 | 4153 | 3847 | 4242 | 4047 | 4336 | 49,901 |
Admin Inbound Calls | 7176 | 6663 | 3835 | 7065 | 6929 | 6549 | 6753 | 6699 | 6237 | 6723 | 6345 | 6708 | 77,682 |
Admin Outbound Calls | 3315 | 3033 | 7882 | 3283 | 3200 | 3534 | 3562 | 3281 | 3179 | 3516 | 3195 | 3281 | 44,261 |
Total Admin Calls | 13920 | 12821 | 15366 | 13909 | 13582 | 13316 | 13643 | 13227 | 12546 | 13684 | 12795 | 13367 | 162,176 |
Total All Calls | 18003 | 16641 | 19760 | 18141 | 17823 | 17493 | 17972 | 17380 | 16393 | 17926 | 16842 | 17703 | 212,077 |
CCPD Event Count | 4106 | 3893 | 4113 | 3781 | 3813 | 4043 | 4160 | 3888 | 3594 | 3638 | 2907 | 3771 | 45,707 |
CCPD On-Views | 986 | 994 | 778 | 647 | 688 | 809 | 912 | 840 | 777 | 782 | 708 | 958 | 9,879 |
CCPD – Cite Hazard | 165 | 226 | 166 | 105 | 120 | 176 | 173 | 192 | 136 | 120 | 148 | 142 | 1,869 |
CCPD – Cite Non Hazard | 137 | 108 | 93 | 59 | 74 | 79 | 55 | 69 | 44 | 50 | 38 | 45 | 851 |
CCPD – Liaison | 16 | 26 | 21 | 12 | 14 | 4 | 11 | 18 | 13 | 15 | 10 | 11 | 171 |
CCPD Reports | 542 | 533 | 571 | 520 | 535 | 520 | 580 | 533 | 568 | 611 | 431 | 531 | 6,475 |
DHSPD Event Count | 3018 | 2634 | 2813 | 2742 | 2759 | 2756 | 2652 | 2688 | 2791 | 2562 | 2587 | 2810 | 32,812 |
DHSPD On-Views | 784 | 661 | 576 | 495 | 508 | 616 | 503 | 654 | 738 | 42 | 16 | 5,593 | |
DHSPD Reports | 444 | 366 | 431 | 441 | 407 | 424 | 418 | 356 | 334 | 381 | 381 | 446 | 4,829 |
Fire Reports Taken | 507 | 429 | 516 | 475 | 489 | 471 | 494 | 469 | 459 | 423 | 357 | 481 | 5,570 |
2016
Dispatch | Jan | Feb | Mar | Apr | May | June | July | August | Sept | Oct | Nov | Dec | YTD |
911 Calls | 4265 | 4068 | 4645 | 4394 | 4627 | 4376 | 4272 | 4270 | 3960 | 4155 | 3661 | 3750 | 50,443 |
Abandoned 911 Calls | 636 | 589 | 624 | 690 | 678 | 828 | 750 | 797 | 570 | 733 | 387 | 338 | 7,620 |
Total 911 Calls | 4999 | 4697 | 5273 | 5084 | 5306 | 5206 | 5023 | 5069 | 4532 | 4891 | 4051 | 4088 | 58,219 |
Admin Inbound Calls | 7141 | 6814 | 7947 | 7529 | 7457 | 7164 | 7304 | 4529 | 6599 | 7370 | 6583 | 6930 | 83,367 |
Admin Outbound Calls | 4447 | 3837 | 4952 | 4721 | 4927 | 4739 | 4628 | 4529 | 4164 | 4604 | 3375 | 3329 | 52,252 |
Total Admin Calls | 11757 | 10746 | 12912 | 11808 | 12403 | 11916 | 11939 | 11563 | 10774 | 11989 | 12199 | 13594 | 143,600 |
Total All Calls | 16841 | 15511 | 18379 | 17019 | 17869 | 17201 | 16975 | 16646 | 15317 | 16896 | 16251 | 17682 | 202,587 |
CCPD Event Count | 4020 | 4112 | 4454 | 4126 | 4263 | 4297 | 4350 | 4202 | 3962 | 4094 | 3890 | 4078 | 49,848 |
CCPD On-Views | 714 | 829 | 721 | 688 | 734 | 911 | 926 | 815 | 787 | 638 | 869 | 858 | 9,490 |
CCPD – Cite Hazard | 73 | 131 | 89 | 67 | 102 | 173 | 127 | 61 | 60 | 46 | 146 | 148 | 1,223 |
CCPD – Cite Non Hazard | 81 | 64 | 77 | 45 | 38 | 29 | 64 | 73 | 48 | 73 | 108 | 132 | 832 |
CCPD Reports | 573 | 541 | 564 | 508 | 531 | 438 | 452 | 613 | 443 | 449 | 445 | 594 | 6,151 |
DHSPD Event Count | 2888 | 2800 | 3008 | 2980 | 3163 | 3024 | 2945 | 2879 | 2957 | 2984 | 2816 | 2801 | 35,245 |
DHSPD On-Views | 451 | 521 | 521 | 580 | 641 | 462 | 468 | 534 | 664 | 519 | 583 | 606 | 6,550 |
DHSPD Reports | 450 | 422 | 513 | 431 | 469 | 422 | 372 | 423 | 399 | 396 | 440 | 381 | 5,118 |
Fire Reports Taken | 484 | 452 | 536 | 456 | 525 | 441 | 473 | 412 | 452 | 434 | 429 | 485 | 5,579 |
2015
Dispatch | Jan | Feb | Mar | Apr | May | June | July | August | Sept | Oct | Nov | Dec | YTD |
911 Calls | 4158 | 4142 | 4708 | 4509 | 4282 | 4456 | 4635 | 4588 | 4280 | 4375 | 3913 | 4184 | 52,230 |
Abandoned 911 Calls | 665 | 735 | 801 | 691 | 627 | 748 | 810 | 802 | 870 | 730 | 626 | 617 | 8,722 |
Total 911 Calls | 4828 | 4893 | 5531 | 5308 | 4981 | 5254 | 5458 | 5419 | 5168 | 5110 | 4541 | 4847 | 61,338 |
Admin Inbound Calls | 6963 | 6855 | 7326 | 6989 | 6956 | 6948 | 7350 | 6913 | 6442 | 7095 | 6578 | 7012 | 83,427 |
Admin Outbound Calls | 4009 | 4225 | 4429 | 4288 | 4446 | 4764 | 4975 | 4799 | 4444 | 4295 | 3730 | 3940 | 52,344 |
Total Admin Calls | 11031 | 11122 | 11803 | 11410 | 11463 | 11719 | 12395 | 11722 | 10907 | 11401 | 10318 | 11010 | 136,301 |
Total All Calls | 15870 | 16044 | 17366 | 16829 | 16526 | 17018 | 17878 | 17174 | 16089 | 16521 | 14868 | 15900 | 198,083 |
CCPD Event Count | 4101 | 3974 | 4325 | 4341 | 3923 | 4184 | 4190 | 4034 | 3945 | 4066 | 3838 | 4159 | 49,080 |
CCPD On-Views | 792 | 720 | 799 | 910 | 665 | 804 | 730 | 707 | 812 | 743 | 721 | 847 | 9,250 |
CCPD – Cite Hazard | 72 | 90 | 153 | 247 | 136 | 164 | 91 | 113 | 110 | 67 | 129 | 163 | 1,535 |
CCPD – Cite Non Hazard | 103 | 93 | 64 | 73 | 39 | 94 | 44 | 44 | 41 | 79 | 59 | 112 | 845 |
CCPD Reports | 472 | 536 | 574 | 515 | 532 | 565 | 491 | 384 | 509 | 573 | 494 | 482 | 6,127 |
DHSPD Event Count | 2659 | 2497 | 2893 | 2683 | 2743 | 2975 | 3164 | 3221 | 2841 | 2991 | 2624 | 2861 | 34,152 |
DHSPD On-Views | 442 | 362 | 458 | 355 | 303 | 352 | 520 | 445 | 374 | 406 | 373 | 463 | 4,853 |
DHSPD Reports | 414 | 431 | 510 | 443 | 522 | 438 | 456 | 438 | 412 | 437 | 429 | 444 | 5,374 |
Fire Reports Taken | 450 | 447 | 434 | 417 | 391 | 397 | 444 | 400 | 389 | 448 | 448 | 490 | 5,155 |